• High-speed printing up to 8 ips with top-level TPH
• Unique dual transmissive sensors makes printing accurate and efficient
• The modular design of printer head makes the maintenance easy
• Strong label type adaptability to easily meet diverse needs
• Label editing at your fingertips with free software BarTender
• Dual-wall frame, robust and sturdy structure
• 2.4” color LCD touch screen makes configuration agile and intuitive
• With 128MB DDR2 RAM, 256MB Flash and USB HOST interface, easily handle stand-alone needs and applications
• Automatically identifies the resolution from 203dpi / 300dpi and configures the printer itself without PC
,
Printing | Printing Method | Direct thermal/Thermal transfer | |
Resolution | 203 DPI / 300 DPI | ||
Max. Printing Speed | 8 ips(203 DPI) / 6 ips(300 DPI) | ||
Max. Printing Width | 108 mm(203 DPI) / 106 mm(300 DPI) | ||
Max. Printing Length | 2286 mm(203 DPI) / 1524 mm(300 DPI) | ||
CPU |
32-bit RISC CPU |
||
Memory | RAM | 128MB | |
Flash | 256MB | ||
Detection | Sensor | Out-of-paper detection, gap detection, ribbon detection, black mark | |
detection, cover-opening detection | |||
Media | Types | Black mark label, punched hole label, folding or rolling die cutting label | |
Width | 1'' (25.4mm) ‒ 4.33'' (110mm) | ||
Height | 0.31'' (8mm)‒ 9.84'' (250mm) | ||
Thickness | 0.002''(60um)-0.08''(200um) | ||
Label Roll Diameter | 5''(127 mm) Max | ||
Core Diameter | 0.5''(12.7 mm), 1''(25.4 mm). 1.5''(38 mm) | ||
Ribbon | Type | Wax, Wax/Resin, Resin | |
Width | 2'' (50mm) ‒ 4.38'' (118mm) | ||
Length | 984.2' (300 m) | ||
Core Diameter | 1''(25.4 mm) | ||
Programming Language |
ZPL, TSPL,EPL,DPL |
||
Software | Label Design Software | HPRT BarTender Ultralite (professional and higher versions are | |
available for trial) | |||
Driver | Seagull Windows Vista7,8,10, Vista, 7, 8, 11 | ||
Resident Fonts |
Bitmap fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 magnification. | |
TTF fonts | CG Triumvirate™times expandable in horizontal and vertical | ||
directions, simplified Chinese. | |||
Code Pages | DOS437,720,737,755,775,850,852,855,856,857,858,860,862,863,864,865,866, | ||
Windows 1250,1251,1252,1253,1254,1255,1256,1257,1258, | |||
ISO8859-1,-2,-3,-4,-5,-6,-8,-9,-15 | |||
Barcodes | 1D | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave | |
2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on | |||
MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 | |||
2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec, CODE49, CODABLOCK,PDF417, | ||
Maxicode, DataMatrix, QR Code, Aztec | |||
Interfaces | Standard | USB, Serial, Ethernet | USB, Serial, Ethernet, USB HOST |
Optional | Wi-Fi or Bluetooth | Wi-Fi or Bluetooth | |
Control Panel | Two-color status light: power indicator, status indicator | ||
Four control buttons: power button, pause button, feed button, cancel button | |||
Power Supply | Power Switch | ||
Input: AC 100-240 V, 50/60 Hz | |||
Output: DC 24 V / 2.5 A | |||
Environment | Operation | 41℉(5℃) to 104℉(40℃) , humidity 30% to 85% ,non-condensing | |
Storage | -4℉(-20℃) to 122℉(50℃), humidity 10% to 90% ,non-condensing | ||
Physical Characteristic |
Dimension(L*H*W) | 308×250×180mm | |
Weight | 2.8 KG | ||
User Interface | Five LED lights, four buttons | 3.5'' Touch Screen, four buttons | |
Options & Accessory |
Peeler module, cutter module, external label roll holder |
||
Agency Approval |
CE,FCC,RoHS |